<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>GCCapitalIdeas.com</title>
	
	<link>http://www.gccapitalideas.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 05 Jan 2009 20:14:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/gccapitalideas" type="application/rss+xml" /><feedburner:emailServiceId>2540372</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Cats and Credit Push Prices Up</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/503080189/</link>
		<comments>http://www.gccapitalideas.com/2009/01/05/cats-and-credits-push-prices-up/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:00:34 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Casualty]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Reins Markets]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[alt investment]]></category>

		<category><![CDATA[aviation]]></category>

		<category><![CDATA[cap mgmt]]></category>

		<category><![CDATA[Capital Markets]]></category>

		<category><![CDATA[catastrophe]]></category>

		<category><![CDATA[catastrophe bonds]]></category>

		<category><![CDATA[Christopher Klein]]></category>

		<category><![CDATA[class action]]></category>

		<category><![CDATA[D&amp;O]]></category>

		<category><![CDATA[E&amp;O]]></category>

		<category><![CDATA[Equity Markets]]></category>

		<category><![CDATA[FHCF]]></category>

		<category><![CDATA[fin cat]]></category>

		<category><![CDATA[Hurricanes KRW]]></category>

		<category><![CDATA[Ike]]></category>

		<category><![CDATA[ILW]]></category>

		<category><![CDATA[LAH]]></category>

		<category><![CDATA[professional liability]]></category>

		<category><![CDATA[Reinsurance Composite]]></category>

		<category><![CDATA[reinsurance rates]]></category>

		<category><![CDATA[renewals]]></category>

		<category><![CDATA[retrocession]]></category>

		<category><![CDATA[ROL]]></category>

		<category><![CDATA[Sean Mooney]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[workers comp]]></category>

		<category><![CDATA[World ROL Index]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1286</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2009/01/05/cats-and-credits-push-prices-up/feed/</wfw:commentRss>
		<description>Global Reinsurance Review January 2009
Reinsurance rate increases were moderate on average at the January 1, 2009 renewal. The Guy Carpenter World Rate on Line (ROL) Index rose 8 percent, in response...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/503080189" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2009/01/05/cats-and-credits-push-prices-up/</feedburner:origLink></item>
		<item>
		<title>Chart: World ROL Index, Jan 1, 2009</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/503080190/</link>
		<comments>http://www.gccapitalideas.com/2009/01/05/chart-world-rol-index-jan-1-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:59:14 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Chart Room]]></category>

		<category><![CDATA[reinsurance rates]]></category>

		<category><![CDATA[renewals]]></category>

		<category><![CDATA[ROL]]></category>

		<category><![CDATA[World ROL Index]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1290</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2009/01/05/chart-world-rol-index-jan-1-2009/feed/</wfw:commentRss>
		<description>The Guy Carpenter World ROL Index gained 8 percent, after two years of substantial declines. Despite the magnitude of catastrophes and financial losses, the turnaround in pricing was substantially...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/503080190" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2009/01/05/chart-world-rol-index-jan-1-2009/</feedburner:origLink></item>
		<item>
		<title>Chart: ROL Index, Major Markets, Jan 1, 2009</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/503080191/</link>
		<comments>http://www.gccapitalideas.com/2009/01/05/chart-rol-index-major-markets-jan-1-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:58:38 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Chart Room]]></category>

		<category><![CDATA[renewals]]></category>

		<category><![CDATA[ROL]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1292</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2009/01/05/chart-rol-index-major-markets-jan-1-2009/feed/</wfw:commentRss>
		<description>While the United States was home to the highest catastrophe price increases, Continental Europe was relatively stable, and the UK ranged from decreases to modest increases.
To download this chart,...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/503080191" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2009/01/05/chart-rol-index-major-markets-jan-1-2009/</feedburner:origLink></item>
		<item>
		<title>Week’s Top Stories: Dec 27, 2008 - Jan 2, 2009</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/500948470/</link>
		<comments>http://www.gccapitalideas.com/2009/01/02/week%e2%80%99s-top-stories-dec-27-2008-jan-2-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:10:09 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1356</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2009/01/02/week%e2%80%99s-top-stories-dec-27-2008-jan-2-2009/feed/</wfw:commentRss>
		<description>2008 Catastrophe Update: A record-setting Atlantic hurricane season and above-average manmade catastrophe losses put 2008 among the costliest years on record. While the economic downturn dominated...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/500948470" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2009/01/02/week%e2%80%99s-top-stories-dec-27-2008-jan-2-2009/</feedburner:origLink></item>
		<item>
		<title>Accounting and Accountability: Fair Value and Convergence</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/499180993/</link>
		<comments>http://www.gccapitalideas.com/2008/12/31/accounting-and-accountability-fair-value-and-convergence/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:00:41 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Reins Markets]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1325</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2008/12/31/accounting-and-accountability-fair-value-and-convergence/feed/</wfw:commentRss>
		<description>Fair value accounting - also known as &amp;#8220;mark-to-market&amp;#8221; - has appeared in the headlines quite frequently, largely because of the ongoing financial catastrophe. Recent statements by the...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/499180993" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2008/12/31/accounting-and-accountability-fair-value-and-convergence/</feedburner:origLink></item>
		<item>
		<title>GC Capital Tip: Register for 1/1 Renewal Updates</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/499180992/</link>
		<comments>http://www.gccapitalideas.com/2008/12/31/gc-capital-tip-register-for-11-renewal-updates/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:55:48 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[GC Capital Tip]]></category>

		<category><![CDATA[Capital Tip]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1261</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2008/12/31/gc-capital-tip-register-for-11-renewal-updates/feed/</wfw:commentRss>
		<description>The January 1, 2009 renewal is approaching rapidly. Register now for e-mail updates from GC Capital Ideas to have the latest intelligence delivered directly to your inbox. Review the headlines in...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/499180992" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2008/12/31/gc-capital-tip-register-for-11-renewal-updates/</feedburner:origLink></item>
		<item>
		<title>2008 Catastrophe Update</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/498333350/</link>
		<comments>http://www.gccapitalideas.com/2008/12/30/2008-catastrophe-update/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:00:25 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Property]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[cat update]]></category>

		<category><![CDATA[catastrophe]]></category>

		<category><![CDATA[Ike]]></category>

		<category><![CDATA[Instrat]]></category>

		<category><![CDATA[renewals]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1225</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2008/12/30/2008-catastrophe-update/feed/</wfw:commentRss>
		<description>Julian Alovisi, Assistant Vice President, Instrat®
Contact
A record-setting Atlantic hurricane season and above-average manmade catastrophe losses put 2008 among the costliest years on record. While...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/498333350" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2008/12/30/2008-catastrophe-update/</feedburner:origLink></item>
		<item>
		<title>Book Value Update, Dec 29, 2008</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/497904990/</link>
		<comments>http://www.gccapitalideas.com/2008/12/29/book-value-update-dec-29-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:11:16 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Chart Room]]></category>

		<category><![CDATA[asset imapirment]]></category>

		<category><![CDATA[investment gains]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1321</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2008/12/29/book-value-update-dec-29-2008/feed/</wfw:commentRss>
		<description>Book values are unchanged from last week. The S&amp;#38;P 500 Banks Index implied book value continues to show a 32 percent aggregate decline from December 31, 2007. The Guy Carpenter Global...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/497904990" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2008/12/29/book-value-update-dec-29-2008/</feedburner:origLink></item>
		<item>
		<title>Switzerland: Catastrophe Reinsurance Market 2008</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/497482556/</link>
		<comments>http://www.gccapitalideas.com/2008/12/29/switzerland-catastrophe-reinsurance-market-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:44:57 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Property]]></category>

		<category><![CDATA[catastrophe]]></category>

		<category><![CDATA[FLEXA]]></category>

		<category><![CDATA[nat cat]]></category>

		<category><![CDATA[World Cat]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1026</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2008/12/29/switzerland-catastrophe-reinsurance-market-2008/feed/</wfw:commentRss>
		<description>Hanspeter Hilfiker, Senior Vice President
Contact
2008 Reinsurance Market Position
Earthquake is covered through an Interkantonaler Rückversicherungs-Verband (IRV) fund in 18 of the 19 monopoly...&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/497482556" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2008/12/29/switzerland-catastrophe-reinsurance-market-2008/</feedburner:origLink></item>
		<item>
		<title>Taiwan: Catastrophe Reinsurance Market 2008</title>
		<link>http://feeds.feedburner.com/~r/gccapitalideas/~3/496786540/</link>
		<comments>http://www.gccapitalideas.com/2008/12/28/taiwan-catastrophe-reinsurance-market-2008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 04:55:28 +0000</pubDate>
		<dc:creator>GC Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[catastrophe]]></category>

		<category><![CDATA[nat cat]]></category>

		<category><![CDATA[terror]]></category>

		<category><![CDATA[World Cat]]></category>

		<guid isPermaLink="false">http://www.gccapitalideas.com/?p=1277</guid>
		
		<wfw:commentRss>http://www.gccapitalideas.com/2008/12/28/taiwan-catastrophe-reinsurance-market-2008/feed/</wfw:commentRss>
		<description>Danny Yeung
Contact
2008 Reinsurance Market Position
Proportional
Natural perils continue to be excluded from most proportional treaties and are reinsured under catastrophe excess of loss programs....&lt;br/&gt;
&lt;br/&gt;
Continue reading...&lt;img src="http://feeds.feedburner.com/~r/gccapitalideas/~4/496786540" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.gccapitalideas.com/2008/12/28/taiwan-catastrophe-reinsurance-market-2008/</feedburner:origLink></item>
	</channel>
</rss>
